We offer 20 nice, clean, affordable rooms of various types in a great location at a great price. All our rooms have a private bathroom, large double bed, air conditioning, Cable TV and all the other amenities you’ll need to make your stay as comfortable as possible. Our aim is to give our guests both comfort and value for money.
Please follow us for regular updates.
Walk ins (฿) | Daily (฿) | Week (฿) | Monthly (฿) | |
Balcony Party 4 | 1050 | 1100 | 6600 | 27500 |
Balcony Triple 3 | 850 | 900 | 5400 | 22500 |
Balcony | 560 | 600 | 3600 | 15000 |
Quality triple 3 | 650 | 700 | 4200 | 17500 |
Quality | 470 | 500 | 3000 | 12500 |
Base | 380 | 400 | 2400 | 10000 |
Walk ins (฿) | Daily (฿) | Week (฿) | Monthly (฿) | |
Balcony Party 4 | 1600 | 1600 | 7200 | 30000 |
Balcony Triple 3 | 1400 | 1400 | 6000 | 25000 |
Balcony | 1035 | 1035 | 4200 | 17500 |
Quality triple 3 | 1000 | 1000 | 4500 | 18750 |
Quality | 690 | 690 | 3600 | 15000 |
Base | 500 | 550 | 3300 | 13750 |
Walk ins (฿) | Daily (฿) | Week (฿) | Monthly (฿) | |
Balcony Party 4 | 1050 | 1100 | 6600 | 27500 |
Balcony Triple 3 | 850 | 900 | 5400 | 22500 |
Balcony | 560 | 600 | 3600 | 15000 |
Quality triple 3 | 650 | 700 | 4200 | 17500 |
Quality | 470 | 500 | 3000 | 12500 |
Base | 380 | 400 | 2400 | 10000 |
Walk ins (฿) | Daily (฿) | Week (฿) | Monthly (฿) | |
Balcony Party 4 | 930 | 1000 | 6000 | 25000 |
Balcony Triple 3 | 800 | 850 | 5100 | 21250 |
Balcony | 510 | 550 | 3300 | 13750 |
Quality triple 3 | 550 | 600 | 3600 | 15000 |
Quality | 415 | 450 | 2700 | 11250 |
Base | 330 | 350 | 2100 | 8750 |
Walk ins (฿) | Daily (฿) | Week (฿) | Monthly (฿) | |
Balcony Party 4 | 1050 | 1100 | 6300 | 27500 |
Balcony Triple 3 | 850 | 900 | 5400 | 22500 |
Balcony | 560 | 600 | 3600 | 15000 |
Quality triple 3 | 650 | 700 | 3900 | 17500 |
Quality | 470 | 500 | 3000 | 12500 |
Base | 380 | 400 | 2400 | 10000 |
383/89-90
Moo 9, Nongprue Soi Chiyapoon,
Banglamung Chonburi ,Pattaya, Thailand
+66 33 080 855
383/89-90
Moo 9, Nongprue Soi Chiyapoon,
Banglamung Chonburi 20150